IEEE Region 2
Telcon Agenda
9/30/09
Start | End | Time | Item | Position of Presenter | Presenter | ||
0:05 | Introduction | Director | Bill Walsh | ||||
0:05 | Treasurers Report | Treasurer | Bill Semancik | ||||
0:05 | Education Activities | Education Activities Coordinator | AB Shafee | ||||
0:05 | PACE Report | PACE Coordinator | Carole Carey | ||||
0:05 | Membership Development | Wole Akpose | |||||
0:05 | Baltimore | ||||||
0:05 | Central PA | ||||||
0:05 | Cincinnati | ||||||
:0:05 | Cleveland | ||||||
0:05 | Columbus | ||||||
0:05 | Dayton | ||||||
0:05 | Delaware | ||||||
0:05 | Erie | ||||||
0:05 | Johnstown | ||||||
0:05 | Lehigh Valley | ||||||
0:05 | Northern Va | ||||||
0:05 | Pittsburgh | ||||||
0:05 | Southern NJ | ||||||
0:05 | Susquehanna | ||||||
0:05 | Washington | ||||||
0:05 | West Virginia | ||||||
0:05 | Awards due 15 Oct | Awards Coordinator | Joe Kalasky | ||||
0:05 |